Whole machine parameter | |||||||
Product name | Imortor bicycle | ||||||
Frame | high carbon steel and aluminum alloy | ||||||
Color | blue, rose, white, strange green, black | ||||||
Testers | Weight: 66kg | Test road | Flat road | ||||
rim size | Mountain Bike | ||||||
Range: | Pure electric:25km PAS:30-55km | ||||||
Max Speed | Pure electric:26km PAS: 30km | ||||||
Brake type | Disc brake, V brake | ||||||
Battery parameters | |||||||
Battery type | lithium battery | Electric core | LG | ||||
Voltage | 24V-36V | capacity | 116-153wh | ||||
Charging time | 2 hours | Charging temperature | 0-40 ℃ | ||||
Working temperature | -15℃-50℃ | Storage time (-15℃-50℃) | 12 months | ||||
nitial capacity | 3-4 Anshi | Storage relative humidity | 5%-60% | ||||
Motor parameters | |||||||
Rated motor | 36V | Rated power | 240W-350W |
Previous: Electric Motorcycle 10-inch Motor